top of page
2024-2025
Seat Availability
Below is the current number of seats available at our network sites
Public School Pre-K
Last update was 9/25/24
Cecil Picard
0 - FULL
Dozier
0 - FULL
Eaton Park
0 - FULL
Forked Island/
E. Broussard
4
Indian Bayou
0 - FULL
Jesse Owens
2
Kaplan
5
Leblanc
0 - FULL
Meaux
0 - FULL
Seventh Ward
7
Child Care Sites
Last update was 9/26/24
Site | Infants | 1 Year Olds | 2 Year Old | 3 Year Old | 4 Year Old |
---|---|---|---|---|---|
A+ & A+ Too | 0 | 0 | 0 | 0 | 1 |
Bright Beginnings Learning Center | 0 | 1 | 0 | 0 | 2 |
Mini Me Learning Academy of Maurice | 3 | 7 | 3 | 3 | 4 |
Mommy's Helping Hand, Inc. (Abbeville) | 6 | 3 | 5 | 6 | 3 |
Mommy's Helping Hand, Inc. Too
(Kaplan) | 6 | 8 | 5 | 5 | 5 |
Next Generation | 0 | 0 | 0 | 3 | 2 |
Kiddieland Learning Center | 0 | 0 | 1 | 2 | 0 |
Sam's Kid Safari Preschool & Aftercare | |||||
Little Scholars Learning Center | 0 | 0 | 2 | 0 | 0 |
Tonia Bolden | 1 | 1 | 1 | 1 | 0 |
LaShonda Huntley | 1 | 1 | 0 | 1 | 0 |
UWA Early Learning Center | |||||
Precious Moments Head Start | |||||
Country Bears Head Start | |||||
Honey Bears Head Start | |||||
Little Einstein Head Start |
bottom of page